Cable Type | RG6 | RG11 | RG59 | |
Wave impedance | 75Ω | 75Ω | 75Ω | |
Conductor diameter | 1.02 mm (0.04") (18 AWG) | 1.62 mm (0.06") (14 AWG) | 0.81 mm (0.03") (20 AWG) | |
Dielectric diameter | 4.57 mm (0.18") | 7.11 mm (0.28") | 3.66 mm (0.14") | |
Outer jacket thickness | 0.8 mm (0.031") | 1.1 mm (0.04") | 0.9 mm (0.035") | |
Outer cable diameter | 6.9 mm (0.27") | 10.16 mm (0.4") | 6.02 mm (0.24") | |
Shield | 0.16 mm (0.006") 65% | 0.18 mm (0.007") 65% | 0.16 mm (0.006") 65% | |
Test frequency | up to 3 GHz | up to 3 GHz | up to 1 GHz | |
Voltage rating | 3000 V | 5000 V | 2300 V | |
Temperature range | -20°C— +80°C (-4°F— +176°F) | -20°C — +80°C (-4°F— +176°F) | -20°C — +80°C (-4°F— +176°F) | |
Weight per 1000 ft (304.8 m) | 14 kg (30.9 lbs) | 30.2 kg (66.5 lbs) | 10.7 kg (23.5 lbs) | |
Standard packing | 1000 ft (304.8 m) | 1000 ft (304.8 m) | 1000 ft (304.8 m) |
Ordering Information
HIRG-06-65
i-Net Networks Horizontal Indoor Coaxial Cable RG6 65% Braid
06
06—RG6, 11—RG11,59—RG59
65
65—65% Braid